<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RLASKEY::words</title>
	<atom:link href="http://rlaskey.org/words/feed/" rel="self" type="application/rss+xml" />
	<link>http://rlaskey.org/words</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 10:59:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title></title>
		<link>http://rlaskey.org/words/2135/2135/</link>
		<comments>http://rlaskey.org/words/2135/2135/#comments</comments>
		<pubDate>Sat, 18 May 2013 10:58:34 +0000</pubDate>
		<dc:creator>rlaskey</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[RT @neiltyson: Not that anybody asked, but the symbol &#8220;lb&#8221; for pound comes from an abbreviation of the constellation Libra, the scales.]]></description>
				<content:encoded><![CDATA[<p>RT @<a href="http://twitter.com/neiltyson">neiltyson</a>: Not that anybody asked, but the symbol &#8220;lb&#8221; for pound comes from an abbreviation of the constellation Libra, the scales.</p>
]]></content:encoded>
			<wfw:commentRss>http://rlaskey.org/words/2135/2135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ + Going Flat</title>
		<link>http://rlaskey.org/words/2120/google-going-flat/</link>
		<comments>http://rlaskey.org/words/2120/google-going-flat/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:40:17 +0000</pubDate>
		<dc:creator>rlaskey</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://rlaskey.org/words/2120/google-going-flat/</guid>
		<description><![CDATA[Google+ just launched a new design, in conjunction with their 2013 I/O conference. In short, it&#8217;s beautiful; very clean, and a great implementation of the &#8220;flat design&#8221; that according to the world is just now taking over. Microsoft is definitely one of the pioneers with flat design, with their Windows Phone system and with what [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://plus.google.com/">Google+</a> just launched a new design, in conjunction with their 2013 <a href="https://developers.google.com/events/io/">I/O conference</a>. In short, it&#8217;s beautiful; very clean, and a great implementation of the &#8220;flat design&#8221; that according to the world is just now taking over.</p>
<p>Microsoft is definitely one of the pioneers with flat design, with their Windows Phone system and with what is now Windows 8. Some people seem to be confused by the move, but to me it&#8217;s always made perfect sense: with so many different screen sizes and resolutions, flat design is really about embracing content, good margins, and most importantly, vector graphics.</p>
<p>I&#8217;ve been making websites for years, and I really never liked the Photoshop trend. Making everything in a fixed resolution, cutting all the pieces up, and assembling again was just way too much work for what was mostly a fad. Knowing enough basics about space and the fundamentals of CSS, it&#8217;s easy enough to make simple, powerful designs without any raster assets. In short, going the path of pure CSS is about going vector, which looks sharp everywhere and is more efficient in terms of data usage and both server and client resources.</p>
<p>With Google+, it seems clear enough that the next pattern is to enable the content to come through. Microsoft with their Windows interface is invested in color combinations with simple iconography, and the Google way is to keep things mostly white. Facebook does still have its blue banner up top, but largely it&#8217;s a white slate as well. White doesn&#8217;t clash when you have photos, and re: what I might call the Pinterest effect, it&#8217;s images (again, not chrome) that drive the most clicks and views.</p>
]]></content:encoded>
			<wfw:commentRss>http://rlaskey.org/words/2120/google-going-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04302011341</title>
		<link>http://rlaskey.org/words/2133/04302011341/</link>
		<comments>http://rlaskey.org/words/2133/04302011341/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:05:03 +0000</pubDate>
		<dc:creator>rlaskey</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">https://rlaskey.org/words/?p=2133</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/moss/6086469341/" title="04302011341"><img src="https://farm7.staticflickr.com/6083/6086469341_3e9106682d.jpg"  /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rlaskey.org/words/2133/04302011341/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR: Bees + Hexagons</title>
		<link>http://rlaskey.org/words/2109/npr-bees-hexagons/</link>
		<comments>http://rlaskey.org/words/2109/npr-bees-hexagons/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:55:32 +0000</pubDate>
		<dc:creator>rlaskey</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>

		<guid isPermaLink="false">http://rlaskey.org/words/2109/npr-bees-hexagons/</guid>
		<description><![CDATA[Bees are mathematicians. I liked bees already, and this takes them up yet another level. The idea is that the most compact shape is the hexagon, with the constraint that the shape needs to fit together with itself to form a grid with no gaps. That constraint is also significant, because it&#8217;s the most efficient [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.npr.org/blogs/krulwich/2013/05/13/183704091/what-is-it-about-bees-and-hexagons">Bees are mathematicians</a>. I liked bees already, and this takes them up yet another level. The idea is that the most compact shape is the hexagon, with the constraint that the shape needs to fit together with itself to form a grid with no gaps. That constraint is also significant, because it&#8217;s the most efficient way to have all the bees make the shapes themselves, so they can all assemble into one later. It&#8217;s a distributed processing system, which is incidentally also the way most software is headed these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://rlaskey.org/words/2109/npr-bees-hexagons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04302011326</title>
		<link>http://rlaskey.org/words/2128/04302011326/</link>
		<comments>http://rlaskey.org/words/2128/04302011326/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:37:12 +0000</pubDate>
		<dc:creator>rlaskey</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">https://rlaskey.org/words/?p=2128</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/moss/6087015432/" title="04302011326"><img src="http://farm7.staticflickr.com/6186/6087015432_c417b38051.jpg"  /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rlaskey.org/words/2128/04302011326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rlaskey.org/words/2114/2114/</link>
		<comments>http://rlaskey.org/words/2114/2114/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:36:04 +0000</pubDate>
		<dc:creator>rlaskey</dc:creator>
				<category><![CDATA[Code/Systems]]></category>

		<guid isPermaLink="false">http://rlaskey.org/words/2114/2114/</guid>
		<description><![CDATA[Nothing says late 20th century like a 4:3 laptop. It&#8217;s cute how strange this looks now]]></description>
				<content:encoded><![CDATA[<p>Nothing says late 20th century like a 4:3 laptop. It&#8217;s cute how strange this looks now</p>
<p><img src="https://pbs.twimg.com/media/BKUtPOpCMAAnph_.jpg:large" alt="Dell X300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rlaskey.org/words/2114/2114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare re: Restaurant Menus</title>
		<link>http://rlaskey.org/words/2104/foursquare-re-restaurant-menus/</link>
		<comments>http://rlaskey.org/words/2104/foursquare-re-restaurant-menus/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:15:49 +0000</pubDate>
		<dc:creator>rlaskey</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>

		<guid isPermaLink="false">http://rlaskey.org/words/2104/foursquare-re-restaurant-menus/</guid>
		<description><![CDATA[Good stuff. Foursquare is a service that really gets better by the month. It&#8217;s a perfect use case of aggregating user data for a better user experience. I&#8217;ve used the menus which were already in the app, and the presentation and access to data were already great. It&#8217;s good to know the gaps are going [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.foursquare.com/2013/05/14/picking-the-perfect-spot-just-got-easier-with-even-more-menus-in-explore/">Good stuff</a>. <a href="https://foursquare.com/">Foursquare</a> is a service that really gets better by the month. It&#8217;s a perfect use case of aggregating user data for a better user experience. I&#8217;ve used the menus which were already in the app, and the presentation and access to data were already great. It&#8217;s good to know the gaps are going to be slowly filled.</p>
]]></content:encoded>
			<wfw:commentRss>http://rlaskey.org/words/2104/foursquare-re-restaurant-menus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR: Burgers for Bugs</title>
		<link>http://rlaskey.org/words/2126/npr-burgers-for-bugs/</link>
		<comments>http://rlaskey.org/words/2126/npr-burgers-for-bugs/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:19:00 +0000</pubDate>
		<dc:creator>rlaskey</dc:creator>
				<category><![CDATA[Health/Food]]></category>
		<category><![CDATA[World/Local]]></category>

		<guid isPermaLink="false">https://rlaskey.org/words/?p=2126</guid>
		<description><![CDATA[Maybe It&#8217;s Time To Swap Burgers For Bugs, Says U.N. &#8212; The Salt @NPR. Interesting. Don&#8217;t see why not, after years of being a vegetarian. I hear the part about it being &#8220;gross&#8221;, but honestly meat doesn&#8217;t seem as appetizing when you don&#8217;t eat it, either.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.npr.org/blogs/thesalt/2013/05/13/183676929/maybe-its-time-to-swap-burgers-for-bugs-says-u-n">Maybe It&#8217;s Time To Swap Burgers For Bugs, Says U.N.</a> &#8212; The Salt @NPR. Interesting. Don&#8217;t see why not, after years of being a vegetarian. I hear the part about it being &#8220;gross&#8221;, but honestly meat doesn&#8217;t seem as appetizing when you don&#8217;t eat it, either.</p>
]]></content:encoded>
			<wfw:commentRss>http://rlaskey.org/words/2126/npr-burgers-for-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rlaskey.org/words/2125/2125/</link>
		<comments>http://rlaskey.org/words/2125/2125/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:12:09 +0000</pubDate>
		<dc:creator>rlaskey</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[World/Local]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[RT @algore: Soil contains 1/3 of all living organisms, yet only 1% identified. What a beautifully complex place we call home]]></description>
				<content:encoded><![CDATA[<p>RT @<a href="http://twitter.com/algore">algore</a>: Soil contains 1/3 of all living organisms, yet only 1% identified. <a href="http://www.nytimes.com/2013/05/12/opinion/sunday/the-hidden-world-of-soil-under-our-feet.html?pagewanted=all">What a beautifully complex place we call home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rlaskey.org/words/2125/2125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04302011325</title>
		<link>http://rlaskey.org/words/2123/04302011325/</link>
		<comments>http://rlaskey.org/words/2123/04302011325/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:31:52 +0000</pubDate>
		<dc:creator>rlaskey</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">https://rlaskey.org/words/?p=2123</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/moss/6087015090/" title="04302011325"><img src="http://farm7.staticflickr.com/6080/6087015090_36a0f10f25.jpg"  /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rlaskey.org/words/2123/04302011325/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pruning APT Sources</title>
		<link>http://rlaskey.org/words/2101/pruning-sources-in-debianubuntu/</link>
		<comments>http://rlaskey.org/words/2101/pruning-sources-in-debianubuntu/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:15:58 +0000</pubDate>
		<dc:creator>rlaskey</dc:creator>
				<category><![CDATA[Code/Systems]]></category>

		<guid isPermaLink="false">http://rlaskey.org/words/2101/pruning-sources-in-debianubuntu/</guid>
		<description><![CDATA[I&#8217;ve used Debian and Ubuntu for a long while now, and managing its list of software sources has never been that much of a joy. It&#8217;s easy enough to add things in, but removing them is not always a great thing to do. If you have software installed from one of these sources, you probably [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve used <a href="http://www.debian.org/">Debian</a> and <a href="http://www.ubuntu.com/">Ubuntu</a> for a long while now, and managing its list of software sources has never been that much of a joy. It&#8217;s easy enough to add things in, but removing them is not always a great thing to do. If you have software installed from one of these sources, you probably want the updates, for security reasons if nothing else.</p>
<p>Still, I managed to go on a tear, installing all sorts of applications, and when the smoke cleared I was pretty sure I didn&#8217;t need everything that I had. It was time for a bit of cleaning up. Problem is, the APT tools don&#8217;t give you a lot of insight into how to proceed.</p>
<h3>Disclaimer</h3>
<p>I should add that there&#8217;s a good reason for this obscurity: if you have a package, and you drop the source, again, you run a good risk of having that software installed and never able to be updated.</p>
<h3>Generate list</h3>
<p>With your safety hat on, you can now proceed to running the following command:</p>
<pre>for i in `dpkg --get-selections | cut -f1`; do \
  grep -lr "^Filename: .*/${i}" \
    /var/lib/apt/lists/ 2&gt;/dev/null &gt;&gt; /tmp/list; \
done</pre>
<p>The first line gets a list of the software which you have either installed or half installed (&#8220;deinstall&#8221;). For each of these packages, then, we perform a <a href="https://en.wikipedia.org/wiki/Grep">grep</a> to look for that package in all the files in <code>/var/lib/apt/lists/</code>.</p>
<h3>Process list</h3>
<p>This list which you created is a bit of a mess. Each line is the filename from which you found the package, which corresponds to one of your software sources. Luckily, two stock utilities can clean this up:</p>
<pre>sed 's/-[a-z0-9]\+_Packages$//' list | sort | uniq</pre>
<p>You can omit the <code>sed</code> command if you&#8217;d like, but it will filter out duplicates for each architecture &#8212; well, in my case anyway, for amd64 and i386. The list still needs room for a bit of interpretation, but it should be easy enough to tie each line to a record in the <code>/etc/apt/sources.list</code> file, or in one of potentially many files in <code>/etc/apt/sources.list.d/</code>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rlaskey.org/words/2101/pruning-sources-in-debianubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
