<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RLASKEY::words &#187; Gaming</title>
	<atom:link href="http://rlaskey.org/words/category/gaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://rlaskey.org/words</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 03:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title></title>
		<link>http://rlaskey.org/words/1824/1824/</link>
		<comments>http://rlaskey.org/words/1824/1824/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:10:21 +0000</pubDate>
		<dc:creator>rlaskey</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://rlaskey.org/words/?p=1824</guid>
		<description><![CDATA[RT @der_bisl: for every hour one million people sit around waiting for Diablo 3, 114 man-years are lost. That&#8217;s more than a human life. BLIZZARD KILLS]]></description>
			<content:encoded><![CDATA[<p>RT @<a href="http://twitter.com/der_bisl">der_bisl</a>: for every hour one million people sit around waiting for Diablo 3, 114 man-years are lost. That&#8217;s more than a human life. BLIZZARD KILLS</p>
]]></content:encoded>
			<wfw:commentRss>http://rlaskey.org/words/1824/1824/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellipoint fail</title>
		<link>http://rlaskey.org/words/1753/intellipoint-fail/</link>
		<comments>http://rlaskey.org/words/1753/intellipoint-fail/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:09:24 +0000</pubDate>
		<dc:creator>rlaskey</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://rlaskey.org/words/1753/intellipoint-fail/</guid>
		<description><![CDATA[I&#8217;ve had a Microsoft Explorer Mini mouse for a while now, and it does work a treat. It tracks well, feels good in the hand, and it looks decent to boot. After using the included Intellipoint software for a long &#8230; <a href="http://rlaskey.org/words/1753/intellipoint-fail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a <a href="http://www.amazon.com/dp/B001F7ARTQ?tag=rlaskey-20">Microsoft Explorer Mini</a> mouse for a while now, and it does work a treat. It tracks well, feels good in the hand, and it looks decent to boot. After using the included Intellipoint software for a long while, I removed it today to find that I&#8217;m much better off without them.</p>
<p>Even though the mouse has five buttons, while using the Intellipoint software it was only ever possible to use three of them in games. Yes, Intellipoint does offer macros, though for whatever reason you cannot select the mouse 4 and mouse 5 buttons to be.. mouse 4 or mouse 5. No Intellipoint, and I get mouse 4 and 5 buttons back for <a href="http://www.amazon.com/dp/B004HYIAPM?tag=rlaskey-20">Skyrim</a>. Silly? Yes. It works, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://rlaskey.org/words/1753/intellipoint-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ars: photorealistic, real-time games</title>
		<link>http://rlaskey.org/words/1695/ars-photorealistic-real-time-games/</link>
		<comments>http://rlaskey.org/words/1695/ars-photorealistic-real-time-games/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:00:58 +0000</pubDate>
		<dc:creator>rlaskey</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://rlaskey.org/words/?p=1695</guid>
		<description><![CDATA[How close are we to truly photorealistic, real-time games?. So we only need a 50x increase, they say, with an 8000&#215;6000 pixel working resolution. I&#8217;m perfectly fine with games that don&#8217;t look exactly real. Most of the games I&#8217;ve been &#8230; <a href="http://rlaskey.org/words/1695/ars-photorealistic-real-time-games/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/gaming/news/2012/02/how-close-are-we-to-truly-photorealistic-real-time-games.ars">How close are we to truly photorealistic, real-time games?</a>. So we only need a 50x increase, they say, with an 8000&#215;6000 pixel working resolution. I&#8217;m perfectly fine with games that don&#8217;t look exactly real. Most of the games I&#8217;ve been playing are a few years old, and it&#8217;s generally a bit stunning when I find a title made a year or two after the one I had last played.</p>
]]></content:encoded>
			<wfw:commentRss>http://rlaskey.org/words/1695/ars-photorealistic-real-time-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunder Mifflin DM</title>
		<link>http://rlaskey.org/words/1668/dunder-mifflin-dm/</link>
		<comments>http://rlaskey.org/words/1668/dunder-mifflin-dm/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:55:34 +0000</pubDate>
		<dc:creator>rlaskey</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://rlaskey.org/words/?p=1668</guid>
		<description><![CDATA[Video: Dunder Mifflin’s Office Remade As A Counter Strike Source Map &#124; TechCrunch. Well done.]]></description>
			<content:encoded><![CDATA[<p><a href="http://techcrunch.com/2012/01/25/video-dunder-mifflins-office-remade-as-a-counter-strike-source-map/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29&amp;utm_content=Google+Reader">Video: Dunder Mifflin’s Office Remade As A Counter Strike Source Map | TechCrunch</a>. Well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://rlaskey.org/words/1668/dunder-mifflin-dm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mali T658</title>
		<link>http://rlaskey.org/words/1569/mali-t658/</link>
		<comments>http://rlaskey.org/words/1569/mali-t658/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 15:34:45 +0000</pubDate>
		<dc:creator>rlaskey</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://rlaskey.org/words/1569/mali-t658/</guid>
		<description><![CDATA[PS3 Power in a Mobile GPU, from Ars.  It&#8217;s always great to have numbers, and Ars doesn&#8217;t disappoint in this short but sweet piece.  The headline says most of it, but it&#8217;s also interesting that the gap between this level &#8230; <a href="http://rlaskey.org/words/1569/mali-t658/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/gadgets/news/2011/11/arm-touts-playstation-3-power-in-a-mobile-gpu.ars">PS3 Power in a Mobile GPU</a>, from <a href="http://arstechnica.com/">Ars</a>.  It&#8217;s always great to have numbers, and Ars doesn&#8217;t disappoint in this short but sweet piece.  The headline says most of it, but it&#8217;s also interesting that the gap between this level of graphics and the top end desktops are around 7 fold.  Considering the size of these components, that&#8217;s quite close.  Looking back to where computer graphics were even ten years ago, it&#8217;s stunning to think of what we are going to be using on a daily basis a year or two from now.</p>
]]></content:encoded>
			<wfw:commentRss>http://rlaskey.org/words/1569/mali-t658/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rlaskey.org/words/1458/1458/</link>
		<comments>http://rlaskey.org/words/1458/1458/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 16:30:42 +0000</pubDate>
		<dc:creator>rlaskey</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://rlaskey.org/words/?p=1458</guid>
		<description><![CDATA[just picked up Counter-Strike Complete store.steampowered.com/sub/717/ and Borderlands GOTY store.steampowered.com/app/901566/ for $15, total. Good deal #gaming]]></description>
			<content:encoded><![CDATA[<p>just picked up Counter-Strike Complete <a href="http://t.co/GRp4Di1">store.steampowered.com/sub/717/</a> and Borderlands GOTY <a href="http://t.co/Q5eaxXo">store.steampowered.com/app/901566/</a> for $15, total.  Good deal <a href="http://twitter.com/search?q=%23gaming" title="#gaming">#gaming</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rlaskey.org/words/1458/1458/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rlaskey.org/words/1372/1372/</link>
		<comments>http://rlaskey.org/words/1372/1372/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:19:03 +0000</pubDate>
		<dc:creator>rlaskey</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://rlaskey.org/words/?p=1372</guid>
		<description><![CDATA[Volume vs. price: one indie dev describes Steam sales.  I love the Steam sales, and it&#8217;s good to know that smaller game developers aren&#8217;t hurt in the process.]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/gaming/news/2011/07/volume-vs-price-one-indie-dev-describes-steam-sales.ars">Volume vs. price: one indie dev describes Steam sales</a>.  I love the Steam sales, and it&#8217;s good to know that smaller game developers aren&#8217;t hurt in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://rlaskey.org/words/1372/1372/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rlaskey.org/words/1277/1277/</link>
		<comments>http://rlaskey.org/words/1277/1277/#comments</comments>
		<pubDate>Sat, 21 May 2011 01:52:19 +0000</pubDate>
		<dc:creator>rlaskey</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://rlaskey.org/words/?p=1277</guid>
		<description><![CDATA[RT @britishphill: Does this mean we all get plasmids? #rapture]]></description>
			<content:encoded><![CDATA[<p>RT @<a href="http://twitter.com/britishphill">britishphill</a>: Does this mean we all get plasmids? <a href="http://twitter.com/search?q=%23rapture" title="#rapture">#rapture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rlaskey.org/words/1277/1277/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Effect 2: Epic, again</title>
		<link>http://rlaskey.org/words/828/mass-effect-2-epic-again/</link>
		<comments>http://rlaskey.org/words/828/mass-effect-2-epic-again/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 03:58:38 +0000</pubDate>
		<dc:creator>rlaskey</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://rlaskey.org/words/?p=828</guid>
		<description><![CDATA[I finished my first full play-through of Mass Effect 2 today, and, just as in the first game, it was a truly epic adventure.  I wasn&#8217;t quite sold on the game at first glance, though it proved to be a &#8230; <a href="http://rlaskey.org/words/828/mass-effect-2-epic-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I finished my first full play-through of Mass Effect 2 today, and, just as in the first game, it was a truly epic adventure.  I wasn&#8217;t quite sold on the game at first glance, though it proved to be a more than worthy sequel in most every regard.</p>
<p>It&#8217;s not giving much away to say that the start of Mass Effect 2 shakes things up a bit.  Cerberus, a somewhat evil human corporation, is certainly a big part of the story, which is a different result than one might guess from the first installment.</p>
<p>In terms of graphics, it&#8217;s hard to describe Mass Effect 2 without the word beautiful.  There certainly is more of the Unreal Engine in plain view.  For whatever reason I&#8217;ve always been more of a fan of the iD engines, so some of the gloss and sheen was a bit much, yet I&#8217;m being stupidly picky even by pointing that out.</p>
<h3>Strategy, on my take</h3>
<p>In Mass Effect 1, I played as a Soldier class, which is about as close to a standard first person shooter experience as you can get.  For ME2, I played as an Adept, which is a straight biotic character.  This meant I had much less health and armor, and that conventional weapons didn&#8217;t have nearly as much of an impact.  At the early levels this was at times a bit of a challenge, though towards the end of the game I was able to breeze through even at the slightly elevated Veteran difficulty.</p>
<p>Money is another commodity which is somewhat different in the second game from the first.  I never had much trouble buying whatever it was I wanted in ME1, yet in ME2 it&#8217;s much more important to pick and choose the upgrades which match your character.  Unity and medigel didn&#8217;t end up being important for me whatsoever, and I would have been better off concentrating on upgrades I could use as an adept (biotic powers) rather than ones I couldn&#8217;t (sniper rifles, tech powers, etc.)  Even so, play through enough side missions and be diligent at upturning every rock along the way and there&#8217;s just enough to get most everything you&#8217;ll need.</p>
<p>For whatever reason, I ended up purchasing ME2 before ME1, only to sit on the game until buying and then playing through the latter.  I&#8217;m quite glad that I did, as there was an awful lot of material from the first game that filters into the second.  Moreover, a lot of the story and the universe is revealed in great depth in the first game.  With the price of both games down considerably from what they were at launch, I&#8217;d definitely recommend going for both.  For those who don&#8217;t mind the wait, <a href="http://store.steampowered.com/">Steam</a> has some great deals and will likely have a drop in price.</p>
<p>One final trick which I had missed initially is that there is some free DLC available for ME2 simply by going through and registering an account with EA/BioWare.  There&#8217;s also another two packs which I haven&#8217;t yet paid for and played which I&#8217;m sure will be well worth it when I get there.</p>
<p>Bottom line: get on it.  There&#8217;s a whole world of flawless science fiction waiting to be played.</p>
]]></content:encoded>
			<wfw:commentRss>http://rlaskey.org/words/828/mass-effect-2-epic-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass-ive Effect</title>
		<link>http://rlaskey.org/words/804/mass-ive-effect/</link>
		<comments>http://rlaskey.org/words/804/mass-ive-effect/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 02:51:41 +0000</pubDate>
		<dc:creator>rlaskey</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://rlaskey.org/words/?p=804</guid>
		<description><![CDATA[If you are a gamer, or if you are not, you really ought to play through Mass Effect.  This game is seriously a thing of beauty.  According to Steam, I put in 59 hours on my first play-through.  I&#8217;m sure &#8230; <a href="http://rlaskey.org/words/804/mass-ive-effect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are a gamer, or if you are not, you really ought to play through Mass Effect.  This game is seriously a thing of beauty.  According to Steam, I put in 59 hours on my first play-through.  I&#8217;m sure a few of those were actually meals or bathroom breaks and so on, though at every point is was a true pleasure.</p>
<p>Perhaps what&#8217;s most impressive about Mass Effect is the depth and polish to the story and gameplay.  It is an RPG, a first person shooter, and littered in Star Wars-level detail.  As per my usual modus operandi, I&#8217;m not going to dive too much into the specifics so as to not spoil anyone&#8217;s experience, yet there is a variety of alien races and a deluge of dialogue which satisfies from start through end.</p>
<p>Utilizing the Unreal engine, Mass Effect looks gorgeous even though it arrived on scene in 2007.  Moreover, with my <a href="http://www.amazon.com/dp/B0033WSDNS?tag=rlaskey-20">ATI Radeon HD 5670</a> card, it ran rather flawlessly at 1080p with all the options turned up.  Quick saves keep frustration at bay, though there are more difficulty settings for the avid first person shooter fan looking for a challenge.  On the RPG front, there are many items and upgrades to dig through, and the leveling system allows for a variety of approaches and combinations.</p>
<p>I could carry on, though instead I&#8217;d encourage you to spend your time tracking down a copy <a href="http://store.steampowered.com/app/17460/">on Steam</a> or on your console of choice.  It&#8217;s just that good.</p>
]]></content:encoded>
			<wfw:commentRss>http://rlaskey.org/words/804/mass-ive-effect/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BioShocked</title>
		<link>http://rlaskey.org/words/768/bioshocked/</link>
		<comments>http://rlaskey.org/words/768/bioshocked/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 03:32:18 +0000</pubDate>
		<dc:creator>rlaskey</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://rlaskey.org/words/?p=768</guid>
		<description><![CDATA[I just finished BioShock today, and holy crap was it an amazing game.  I did play it on the PC, via Steam; from what I understand, the other PC versions have some rather poor DRM, which is unfortunate. As is &#8230; <a href="http://rlaskey.org/words/768/bioshocked/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just finished BioShock today, and holy crap was it an amazing game.  I did play it on the PC, <a href="http://store.steampowered.com/app/7670/">via Steam</a>; from what I understand, the other PC versions have some rather poor DRM, which is unfortunate.</p>
<p>As is my usual game, I&#8217;m not going to give too much detail because the story has to be played through to be fully realized.  It&#8217;s haunting, at times, engaging, and just incredibly well done on a number of different levels.  Sound, visuals, story, mechanics, all are top notch.  It really is worth playing all the way through.</p>
<p>According to Steam, I spent about 27 hours to get through the entire plotline, though it certainly could take much less if one weren&#8217;t trying to be quite as thorough.  I saved crazy often, and if I didn&#8217;t complete a certain section I&#8217;d reload and try again.  The hacking mini-games was the primary source for this, which while cute at first can be rather frustrating when they end in failure.</p>
<p>Check it out when you get a shot, and don&#8217;t hesitate to keep saving.  It&#8217;s a beautiful, crazy ride well worth the cost of admission, and I&#8217;m already looking back to my hours with it in fondness.</p>
]]></content:encoded>
			<wfw:commentRss>http://rlaskey.org/words/768/bioshocked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

